PRICELIST SUZUKI
Suzuki Carry Pick Up
| TYPE | ON THE ROAD |
| FD (Velg Ring 13") | 200.000.000 |
| FD AC PS (Velg Ring 13") | 208.000.000 |
| WD (Velg Ring 13") | 201.000.000 |
| WD AC PS (Velg Ring 13") | 209.000.000 |
| FD(Velg Ring 14") | 205.500.000 |
| FD AC PS(Velg Ring 14") | 213.500.000 |
| WD(Velg Ring 14") | 206.500.000 |
| WD AC PS(Velg Ring 14") | 214.500.000 |
| NEW CARRY BOX FD MBG (Velg Ring 13") | 276.450.000 |
| NEW CARRY BOX FD AC PS MBG (Velg Ring 13") | 284.450.000 |
| NEW CARRY BOX WD MBG (Velg Ring 13") | 277.450.000 |
| NEW CARRY BOX WD AC PS MBG (Velg Ring 13") | 285.450.000 |
Suzuki APV
| TYPE | ON THE ROAD |
| BLIND VAN | 196.500.000 |
| GE2- PS | 235.100.000 |
| GL AIRBAG | 243.200.000 |
| GX AIRBAG | 256.200.000 |
| SGX AIRBAG | 260.200.000 |
Suzuki All New Ertiga
| TYPE | ON THE ROAD |
| GA | 274.700.000 |
| GL - MT | 296.600.000 |
| GL - AT | 307.600.000 |
Suzuki XL7
| TYPE | ON THE ROAD |
| ZETA - MT | 309.800.000 |
| ZETA - AT | 319.800.000 |
| BETA Hybrid - MT | 338.300.000 |
| BETA Hybrid - AT | 349.300.000 |
| ALPHA Hybrid - MT | 350.800.000 |
| ALPHA Hybrid - AT | 361.800.000 |
| ALPHA Hybrid (Dual Tone) - MT | 352.800.000 |
| ALPHA Hybrid (Dual Tone) - AT | 363.800.000 |
| ALPHA KURO Hybrid - AT | 366.800.000 |
| ALPHA KURO Hybrid (Dual Tone) - AT | 368.800.000 |
Suzuki S-Presso
| TYPE | ON THE ROAD |
| MT | 220.000.000 |
| AT | 230.200.000 |
Suzuki Grand Vitara
| TYPE | ON THE ROAD |
| GX - AT | 468.800.000 |
| GX Dual Tone - AT | 471.800.000 |
Suzuki Fronx
| TYPE | ON THE ROAD |
| GL - MT | 308.000.000 |
| GL - AT | 319.500.000 |
| GX Hybrid - MT | 330.700.000 |
| GX Hybrid - AT | 347.800.000 |
| SGX Hybrid (Single Tone) - AT | 370.000.000 |
| SGX Hybrid (Dual Tone) - AT | 372.000.000 |
suzukiburlianpalembang.com
Telp: 0813-3898-7177
Whatsapp: 0813-3898-7177
Email: mdjokos@gmail.com
Suzuki Palembang
Jl. Kolonel H. Barlian Km. 6.5, Srijaya, Kec. Alang-Alang Lebar, Palembang, Sumatera Selatan 30151